Term Dates & Inset Days
Term dates for academic year 2024 to 2025
NOTE: INSET DAYS ARE THE SAME AS ROBIN HOOD INFANTS SCHOOL
Autumn term 2024
INSET DAY | Monday 2nd September 2024 |
CHILDREN RETURN | Tuesday 3rd September 2024 |
HALF-TERM | Monday 28th - Friday 1st November 2024 |
INSET DAY | Monday 4th November 2024 |
CHILDREN RETURN | Tuesday 5th November 2024 |
LAST DAY OF TERM | Friday 20th December 2024 |
Inset Days will be:
Monday 2nd September 2024
Monday 4th November 2024
Spring term 2025
CHILDREN RETURN | Monday 6th January 2025 |
HALF-TERM | Monday 17th - Friday 21st February 2025 |
CHILDREN RETURN | Monday 24th February 2025 |
LAST DAY OF TERM | Friday 4th April 2025 |
NOTE: Good Friday is on 18th April and Easter Monday is on 21st April 2025
No Inset Days this Term
Summer term 2025
CHILDREN RETURN | Tuesday 22nd April 2025 |
HALF-TERM | Monday 26th May - Friday 30th May 2025 |
INSET DAY | Monday 2nd June 2025 |
CHILDREN RETURN | Tuesday 3rd June 2025 |
LAST DAY OF TERM | Friday 18th July 2025 |
INSET DAYS | Monday 21st & Tuesday 22nd July 2025 |
Inset Days will be:
Monday 2nd June 2025
Monday 21st July 2025
Tuesday 22nd July 2025
INSET DAYS SUMMARY
Monday 2nd September 2024
Monday 4th November 2024
Monday 2nd June 2025
Monday 21st July 2025
Tuesday 22nd July 2025
Term dates for academic year 2025 to 2026
NOTE: INSET DAYS ARE THE SAME AS ROBIN HOOD INFANTS SCHOOL
Autumn term 2025
INSET DAY | Monday 1st & Tuesday 2nd September 2025 |
CHILDREN RETURN | Wednesday 3rd September 2025 |
INSET DAY | Friday 24th October 2025 |
HALF TERM | Monday 27th - Friday 31st October 2025 |
CHILDREN RETURN | Monday 3rd November 2025 |
LAST DAY OF TERM | Friday 19th December 2025 |
Inset Days will be:
Monday 1st & Tuesday 2nd September 2025
Friday 24th October 2025
Spring term 2026
CHILDREN RETURN | Monday 5th January 2026 |
HALF-TERM | Monday 16th - Friday 20th February 2026 |
CHILDREN RETURN | Monday 23rd February 2026 |
LAST DAY OF TERM | Friday 27th March 2026 |
NOTE: Good Friday is on 3rd April and Easter Monday is on 6th April 2026
No Inset Days this Term
Summer term 2026
CHILDREN RETURN | Monday 13th April 2026 |
HALF-TERM | Monday 25th May - Friday 39th May 2026 |
INSET DAY | Monday 1st June 2026 |
CHILDREN RETURN | Tuesday 2nd June 2026 |
LAST DAY OF TERM | Friday 17th July 2026 |
INSET DAYS | Monday 20th July 2026 |
Inset Days will be:
Monday 1st & Tuesday 2nd September 2025
Friday 24th October 2025
Monday 1st June 2026
Monday 20th July 2026
INSET DAYS SUMMARY
Monday 2nd June 2025
Monday 21st July 2025
Tuesday 22nd July 2025
Monday 1st & Tuesday 2nd September 2025
Friday 24th October 2025
Monday 1st June 2026
Monday 20th July 2026